(If you want to change your desired course check out the criteria given at the end of this form and write your preferred course there.)
S.No | Certificate/Degree | Passing Year | Institute/Board/University | Major Subjects | Grade/Division | Obtained Marks |
---|---|---|---|---|---|---|
1 | Metric | 2016 | Jamia millia govt girls secondary school | Science | 60% | 560.00 |
2 | Inter | 2018 | Khursheed govt girls college | Arts | 50% | 650.00 |
3 | Metric | 2016 | Jamia millia govt girls secondary school | Science | 60% | 560.00 |
4 | Inter | 2018 | Khursheed govt girls college | Arts | 50% | 650.00 |
5 | Metric | 2016 | Jamia millia govt girls secondary school | Science | 60% | 560.00 |
6 | Inter | 2018 | Khursheed govt girls college | Arts | 50% | 650.00 |
7 | Metric | 2016 | Jamia millia govt girls secondary school | Science | 60% | 560.00 |
8 | Inter | 2018 | Khursheed govt girls college | Arts | 50% | 650.00 |
Criteria-1 | Criteria-2 | Criteria-3 | Criteria-4 |
---|---|---|---|
|
|
|
|
Courses | Courses | Courses | Courses |
|
|
|
|
In accordance with the criteria mentioned above write down your preferred course.
The BanoQabil Managing committee has the rights to change or accept student desired course.
Preference
For Scrutiny Team Use Only